Mindbody does not make their pricing easy to compare. Plans change frequently, add-ons are gated behind higher tiers, and the real cost only becomes clear when you factor in transaction fees. Here is a transparent comparison as of 2026.
Monthly subscription
| Plan | Mindbody | KOLLABO OS |
|---|---|---|
| Entry | Starter: ~$139/mo | Starter: $99/mo |
| Mid | Essential: ~$279/mo | Growth: $199/mo |
| Premium | Performance: ~$499/mo | Pro: $399/mo |
Transaction fees — where the real cost lives
This is the critical difference. Mindbody charges a transaction markup on every payment processed through the platform — 2.49% + 15¢ per transaction (on top of the underlying payment processor fees).
KOLLABO OS charges zero transaction markup. Stripe takes their standard fee (2.9% + 30¢ in the US, 1.75% + 30¢ in Australia) and nothing else is added.
Total annual cost at different revenue levels
| Monthly Revenue | Mindbody Essential (total/yr) | KOLLABO OS Growth (total/yr) | You Save |
|---|---|---|---|
| $10,000/mo | ~$6,336 fees + $3,348 sub = $9,684 | $0 fees + $2,388 sub = $2,388 | $7,296/yr |
| $20,000/mo | ~$6,336 fees + $3,348 sub = $9,684 | $0 fees + $2,388 sub = $2,388 | $7,296/yr |
| $30,000/mo | ~$9,360 fees + $3,348 sub = $12,708 | $0 fees + $2,388 sub = $2,388 | $10,320/yr |
| $50,000/mo | ~$15,540 fees + $3,348 sub = $18,888 | $0 fees + $2,388 sub = $2,388 | $16,500/yr |
Mindbody transaction fees calculated at 2.49% + 15¢ average. Actual fees vary by payment method and region.
Feature comparison at mid-tier
| Feature | Mindbody Essential | KOLLABO OS Growth |
|---|---|---|
| Class scheduling | Yes | Yes |
| Appointment booking | Yes | Yes |
| POS | Yes | Yes |
| CRM | Basic | Full + AI briefs |
| Branded mobile app | Add-on cost | Included |
| Staff app | Limited | Full dedicated app |
| Payroll/time tracking | No | Yes |
| Waitlist auto-promote | Yes | Yes |
| Transaction markup | 2.49% + 15¢ | 0% |
| Contract | Annual | Month-to-month |
| Migration support | N/A | 48-hour migration |
The bottom line
If your studio processes any meaningful volume of payments, Mindbody's transaction markup is the largest hidden cost in your business. KOLLABO OS eliminates it entirely. The subscription is comparable, the feature set is comparable, and you are not locked into an annual contract.
See the platform yourself at os.kollabo.online.
