One comparison to rule them all. Here is how KOLLABO OS stacks up against every major competitor in 2026.
| KOLLABO OS | Mindbody | Glofox | Momence | GymMaster | WellnessLiving | Fresha | Vagaro | |
|---|---|---|---|---|---|---|---|---|
| From (USD/mo) | $99 | $139 | Sales call | $129 | Sales call | $89 | Free* | $30 |
| Transaction markup | 0% | 2.49% | Varies | ~2.5% | Varies | Yes | Per booking* | Yes |
| Branded customer app | Yes | Add-on | Yes | Higher tiers | Basic | Yes | No | No |
| Dedicated staff app | Yes | No | No | No | No | No | No | No |
| Spot picker | Yes | No | No | No | No | No | No | No |
| AI CRM briefs | Yes | No | No | No | No | No | No | No |
| Industry-adaptive | Yes | Partial | No | No | No | Partial | Beauty only | Beauty focus |
| Contract | Monthly | Annual | Annual | Varies | Varies | Varies | None | Monthly |
| Migration support | 48-hour | N/A | Varies | Self-serve | Varies | Varies | N/A | N/A |
*Fresha is free for basic scheduling but charges commission on marketplace bookings.
The bottom line
If you want the most features for the lowest total cost with zero transaction markup, a dedicated staff app, and month-to-month flexibility — KOLLABO OS is the clear choice.
