The monthly subscription price on a gym software website is not what you actually pay. Transaction fees, add-on costs, and hidden charges make the real price 2–4x higher. Here is the complete picture.
The visible cost: monthly subscription
| Platform | Entry plan | Mid plan | Top plan |
|---|---|---|---|
| KOLLABO OS | $99/mo | $199/mo | $399/mo |
| WellnessLiving | $89/mo | $199/mo | $349/mo |
| Momence | $129/mo | $249/mo | $399/mo |
| Mindbody | $139/mo | $279/mo | $499/mo |
| Glofox | Sales call required (annual contract) | ||
The hidden cost: transaction fees
This is where the real cost lives. Most platforms charge 2–3% per transaction on top of Stripe/payment processor fees.
| Monthly Revenue | 2.5% markup (annual) | KOLLABO OS (0%) |
|---|---|---|
| $10,000 | $3,000/yr | $0 |
| $20,000 | $6,000/yr | $0 |
| $40,000 | $12,000/yr | $0 |
Other hidden costs
- Branded app: $100–$500/month extra on some platforms (included in KOLLABO OS Growth)
- SMS: $0.01–$0.05 per message on some platforms
- API access: gated behind premium tiers on most platforms
- Custom features: $5,000–$15,000 on platforms like Glofox
True annual cost comparison at $20k/month revenue
| Platform (mid tier) | Subscription | Transaction fees | Total/year |
|---|---|---|---|
| KOLLABO OS Growth | $2,388 | $0 | $2,388 |
| WellnessLiving | $2,388 | ~$4,000+ | ~$6,388 |
| Momence Growth | $2,988 | ~$6,000 | ~$8,988 |
| Mindbody Essential | $3,348 | ~$5,976 | ~$9,324 |
KOLLABO OS costs less than half of every competitor at the same revenue level. See transparent pricing
